Document Actions
Consulting and support
Do you need support in implementing your project? This is a list of consulting companies that offer advice and support for the application of HERMES.
T = Training, A = Advisers, PM = Project manager,
PO = Project office, T = Tools, L = Languages
CT = Certificated HERMES Swiss Project Team Professional HSPTP
CM = Certificated HERMES Swiss Project Manager HSPM
| Company/Contact | T | A | PM | PO | T | L | CT | CM |
| APP , Martin Wenger, Stephan Neubauer | x | x | x | x | x | G,E,F | x | x |
| AWK, Stephan Pajarola | x | x | x | G | x | x | ||
| Avataris AG, Hans-Ulrich Bucher | x | x | x | x | G | |||
| BKI , Bernhard Kruschitz | x | x | x | x | x | G,E,F | x | x |
| Bonjour & Gerber | x | x | x | x | x | G,F | x | x |
| Born Informatik, Matthias Roth | x | x | x | x | G | x | x | |
| Centre Patronal, Mario Romano | x | x | x | G,E,F | x | x | ||
| Conbix AG, Stefan M. Vogt | x | x | x | G,E,SP | x | x | ||
| Consilex AG, Reto Schneider | x | x | x | x | G,E,F | x | x | |
| core it-services AG, Mathias Kleiner | x | x | x | x |
G,E,F |
x | ||
| CRP Henri Tudor, Pascal Lhoas | x | x | x | x | E,F,I | x | x | |
| CSP AG, Gennaro Castiello, Kurt Tschanz | x | x | x | x | x | G,E,F | x | x |
| Edorex Informatik AG, Anja Nyffenegger | x | x | G,E,F | x | x | |||
| Ergonomics, Daniel Messerli | x | x | x | x | G | x | ||
| ERNI Consulting AG , Olivier Gut | x | x | x | x | x | D, E, F | x | x |
| Euro Project Office, Marcel Bernet | x | x | x | x | G,E | |||
| exon, Karl Trachsler | x | x | x | x | G,E,F | |||
| Fuchs Informatik AG, Emmerich Fuchs | x | x | x | G,E,F | x | x | ||
| helbling consulting, Frank Helbling | x | x | x | x | x | G,E,F | x | x |
| Inversum GmbH, Reto Brechbühl | x | x | x | x | G,E,F | x | ||
| Itecor, Alain Geerts | x | x | E,F | x | ||||
| Knurr Consulting, Karl Knurr | x | x | G,E | x | ||||
| Lent, Bogdan Lent | x | x | x | x | G,E | x | x | |
| Mathys & Scheitlin, Roland Sägesser, Hans-Joerg Scheitlin | x | x | x | x | G | |||
| neomina consulting GmbH, Walter Brun | x | x | x | G,E,F,S | ||||
| PBroker, Matthias Fischer, Martin Wittenwiller | x | x | x | G | x | |||
| Peterlang Consulting , Peter Lang | x | x | x | G,E | x | x | ||
| POHN IT-Consulting GmbH , Louis Ernst | x | x | x | x | G,E | x | ||
| portfolio-systems AG, Riccardo Schwick |
x | x | x | G,E,F |
||||
| PricewaterhouseCoopers, Antoine Wüthrich | x | x | x | x | x | G,F,E | x | |
| Prime, Andreas Balzli | x | x | x | x | x | G | x | x |
| r2Ci services SARL, Jean-Luc Robert-Charrue | x | x | x | x | x | G, E, F | ||
| Rexult AG, Thomas Schärer | G,F,E | x | ||||||
| Ritz Engineering GmbH, Frank H. Ritz | x | x | x | x | x | G,E | x | |
| Scholl Engineering, Eric Scholl | x | x | x | G,F | ||||
| sieber&partners, Marc André Hahn, Alfred Bertschinger | x | x | x | G,E | x | x | ||
| SPOL AG, Hanspeter Jakob | x | x | x | x | x | G,E,F | x | |
| Synlogic, Ernst Lebsanft | x | x | x | x | x | G,E,F | x | x |
| SynSpace AG, Reto Schmid, Eddy Ngoy | x | x | x | x | x | G,E,F | ||
| Trivadis AG, Norbert Frey | x | x | x | G,E,F | x | x | ||
| TWQ GmbH, Claudio Marguth | x | x | G,E | x | x | |||
| Valion Consulting, Patrick Freudiger | x | x | x | x | x | G,E,F | ||
| Wehrli Projects & Consulting, André Wehrli | x | x | x | x | x | G,E,F | x | x |
| WIB Solutions, Roland Brunner, Christoph Räss | x | x | x | x | G,E,F | x | x | |
| Wistar Informatik, Manuel Novo | x | x | x | x | G,E,F | x | x | |
| 4Projects, Andreas Brauchle | x | x | x | x | x | G | x | x |
| ZHAW School of Management and Law, Patrick Lehner | x | x | x | x | x | G,E | x | x |